<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The Warehouse</title>
		<link>http://thewarehouse.sos4um.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 11 Jul 2009 00:02:36 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The Warehouse</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://thewarehouse.sos4um.net/feed/?</link>
		</image>
		<item>
			<title>Crystale's timesheet</title>
			<link>http://thewarehouse.sos4um.net/time-well-spent-f4/crystale-s-timesheet-t12.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>4/18 - 5/01 =32.25 = 258

============

5/02 - 5/15 = 42.25 = 338 

-------

5/16 - 5/21 = 16.5 132

-------

5/31 - 6/11 = 35 = 294

----

6/14 6/26 x = 50.5 = 404

---

6/28 7/10 54.5 = (200   200 (todd 200 8/12)) 400 (paid)

---

7/11 - 7/24 55 = 440 - 300 (8/12) = 140 (8/25)

---

7/25 [size=7]12:45 - 5:00 = 4.25

7/26 3:15 - 10 = 6.75

7/28 4:30 - 8 = 3.5

7/29 4:30 - 8 = 3.5

7/30 5 - 8:30 = 3.5

7/31 4:30 - 10 = 5.5

8/01 12:45 - 10 = 7.75

8/02 7 - 10 = 3

8/03 12:45  ...</description>
			<category>Time Well Spent?</category>
			<pubDate>Mon, 27 Apr 2009 01:21:57 GMT</pubDate>
			<comments>http://thewarehouse.sos4um.net/time-well-spent-f4/crystale-s-timesheet-t12.htm#12</comments>
			<guid>http://thewarehouse.sos4um.net/time-well-spent-f4/crystale-s-timesheet-t12.htm</guid>
		</item>
		<item>
			<title>Todd Brayer's Timesheet</title>
			<link>http://thewarehouse.sos4um.net/time-well-spent-f4/todd-brayer-s-timesheet-t36.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[7/8 12 - 6:00
<br />
7/9 11:30 - 8:30 (minus 30 mins lunch)]]></description>
			<category>Time Well Spent?</category>
			<pubDate>Sat, 11 Jul 2009 00:02:36 GMT</pubDate>
			<comments>http://thewarehouse.sos4um.net/time-well-spent-f4/todd-brayer-s-timesheet-t36.htm#47</comments>
			<guid>http://thewarehouse.sos4um.net/time-well-spent-f4/todd-brayer-s-timesheet-t36.htm</guid>
		</item>
		<item>
			<title>BC Stat holidays</title>
			<link>http://thewarehouse.sos4um.net/time-well-spent-f4/bc-stat-holidays-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Victoria Day



Monday May 18 



Canada Day



Wednesday July 1



B.C. Day



Monday August 3 



Labour Day



Monday September 7 



Thanksgiving Day



Monday October 12



Remembrance Day



Wednesday November 11 



Christmas Day



Friday December 25 </description>
			<category>Time Well Spent?</category>
			<pubDate>Wed, 29 Apr 2009 01:08:48 GMT</pubDate>
			<comments>http://thewarehouse.sos4um.net/time-well-spent-f4/bc-stat-holidays-t17.htm#18</comments>
			<guid>http://thewarehouse.sos4um.net/time-well-spent-f4/bc-stat-holidays-t17.htm</guid>
		</item>
		<item>
			<title>Fleurs Timesheet</title>
			<link>http://thewarehouse.sos4um.net/time-well-spent-f4/fleurs-timesheet-t9.htm</link>
			<dc:creator>Kiwi Fleur</dc:creator>
			<description><![CDATA[Tuesday 21st April
<br />
1:00pm - 5:30pm               4.5
<br />

<br />
Friday 24th April
<br />
11:00am - 6:00pm              7.0
<br />

<br />
Sunday 25th April
<br />
1:30pm - 6:30pm               5.0
<br />

<br />
Total for Week 1: 16.5 ($132)
<br />

<br />
+ $160 owed from previous 2 pay periods
<br />

<br />
= $290.00]]></description>
			<category>Time Well Spent?</category>
			<pubDate>Mon, 27 Apr 2009 00:11:22 GMT</pubDate>
			<comments>http://thewarehouse.sos4um.net/time-well-spent-f4/fleurs-timesheet-t9.htm#9</comments>
			<guid>http://thewarehouse.sos4um.net/time-well-spent-f4/fleurs-timesheet-t9.htm</guid>
		</item>
	</channel>
</rss>