The Warehouse

Employee forum for the warehouse. Listing templates, statuses and workplans, schedules/timesheets, passwords/addresses/links


Logged as Anonymous. Your last visit was on

You are not connected. Please login or register

Post new topic  Reply to topic

View previous topic View next topic Go down  Message [Page 1 of 1]

1 Crystale's timesheet on Sun Apr 26, 2009 6:21 pm

Admin


Admin
4/18 - 5/01 =32.25 = 258
============
5/02 - 5/15 = 42.25 = 338
-------
5/16 - 5/21 = 16.5 132
-------
5/31 - 6/11 = 35 = 294
----
6/14 6/26 x = 50.5 = 404
---
6/28 7/10 54.5 = (200 200 (todd 200 8/12)) 400 (paid)
---
7/11 - 7/24 55 = 440 - 300 (8/12) = 140 (8/25)
---
7/25 [size=7]12:45 - 5:00 = 4.25
7/26 3:15 - 10 = 6.75
7/28 4:30 - 8 = 3.5
7/29 4:30 - 8 = 3.5
7/30 5 - 8:30 = 3.5
7/31 4:30 - 10 = 5.5
8/01 12:45 - 10 = 7.75
8/02 7 - 10 = 3
8/03 12:45 - 4:45 = 4
8/04 4:45 - 8:30 = 3.75
8/05 4:45 - 8:30 = 3.75
8/06 4:45 - 8:30 = 3.75

8/07 4:15 - 9:45 = 5.5
58.5 = 468 (8/25)
---
8/8 12:30 - 8 = 7.5
8/9 2 - 9 = 7
8/11 4:45 - 8:30 = 3.75
8/12 4:30 - 8:30 = 4
8/13 4:45 - 8:30 = 3.75
8/14 4:15 - 10 = 5.75
8/15 12:45 - 10 = 9
8/16 1:30 - 10 = 8.5
8/18 6:15 - 8:30 = 2.25
8/19 4:45 - 8:30 = 3.75
8/20 4:45 - 8:30 = 3.75
8/21 5:45 - 9 = 2.25

59.25 = 474 - (150 9/6) - (150 9/19) = 139 (10/1)
----
8/22 1 - 10 = 9
8/23 2:30 - 10 = 7.5
8/25 4:45 - 8 = 3.25
8/26 4:30 - 8 = 3.5
8/27 4:45 - 7:30 = 2.75
8/28 xx
8/29 2:15 - 3:15 = 1
8/30 6:45 - 9:45 = 3

30 = 240 - 61 (10/1) = 179
----
9/6 5 - 9:30 = 4.5
9/7 1 - 8 = 7
9/13 6:30 - 10 = 3.5
9/17 4:30 - 8 = 3.5

15 = 120
---------
9/19 - 10/2
9/19 5 - 8:30 = 3.5
9/25 4:30 - 8:30 = 4
9/27 4 - 9:45 = 6
9/30 4:30 - 8 = 3.5
10/1 4:30 - 8 = 3.5

20.5 = 164
Total owed = 364 (paid 10/16)
----
10/4 2:00 - 8 = 6
10/6 4:30 - 8 = 3.5
10/7 home = .75
10/8 4:15 - 6:45 = 2.5
10/14 4:15 - 6:30 = 2.25
10/15 4:15 - 6:30 (.75 home) = 2.5
10/16 3:45 - 8 (.5 home) = 4.75
22.25 = 178
----
10/27 home = .5
.5 = 4
----
10/31 - 11/7 = 0
----[/size]



Last edited by Admin on Mon Nov 30, 2009 1:52 am; edited 2 times in total

View user profile http://thewarehouse.sos4um.net

2 Current and Future on Mon Nov 30, 2009 1:49 am

Admin


Admin
11/13 - 11/27
11/14 - 11/19
11/20 2:30 - 3:30 = 1
11/21 home
11/22 x
11/23 2:45 - 3:45 = 1
11/24 2:45 - 3:45 = 1
11/25 home
11/26 2:45 - 3:30 = .75
11/27 home
3.75 +
(37 listings + 1 unit picture management + 1 unit reposting kijiji = 9.75) = 13.5 = 108
need 25 more listings today and tomorrow.
----
11/28 - 12/11
11/28 12:15 - 3:45 = 3.5
11/29 7 - 8:30 11:30 - 12:45 = 2.75
12/1 5:15 - 7:30 = 2.25
12/2 4:15 - 6, 7:30 - 8:45 = 3
12/3 2:45 - 3:30 + 2.25 (6:15 - 8:30 or 9 listings)home = 3
12/4 home = 3
12/5 x
12/6 x
12/7 6 - 7:15, 8:30 - 9:30 = 2.25
12/8 2:30 - 4 + 5 - 6:30 8:30 - 9 home = 3.5
12/9 2:45 - 3:45 + 6:45 - 8:45 home = 3.25
12/10 home 3:45 - 7:45 = 4
12/11 home 7 - 9:30 = 2.5
33 = 264
----
12/12 - 12/25
12/12 12:30 - 4 = 3.5
12/13 6:15 - 6:45 9:45 - 12 = 3
12/14 3 - 6 = 3
12/15 9 - 12:30 home = 3.5
12/16 2:45 - 4 6:30 - 8:15 = 3
12/17 .25
12/18 2:45 - 4 + 8 - 10:15 home = 4
12/19 12 - 4 home = 4
12/20 6 - 11:30 home = 5.5
12/22 7:30 - 9:30 home = 2
12/23 home
31.75 = 254
---
12/24 - 1/8

View user profile http://thewarehouse.sos4um.net

View previous topic View next topic Back to top  Message [Page 1 of 1]

Post new topic  Reply to topic

Permissions of this forum:
You can reply to topics in this forum